EDIT MAIN
Procedures for Determination of Specific Learning Disability
Munising Public Schools
Elementary Level | Middle School Level | High School Level | |||||||||||
K | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | |
Basic Reading | R | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Reading Comprehension | R | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Reading Fluency | R | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Math Calculation | R | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Math Problem Solving | R | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Oral Expression | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Listening Comprehension | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
Written Expression | R | R | R | SW | SW | SW | SW | SW | SW | SW | SW | SW | SW |
R=Response to Scientific Research Based Instruction
SW=Pattern of Strength and Weakness